<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for postfashionism</title>
	<atom:link href="http://postfashionism.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://postfashionism.com</link>
	<description>your dossier on fashion &#38; business</description>
	<lastBuildDate>Tue, 21 Feb 2012 20:16:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Realizations From Winning a Hackathon: Importance of Mobile in Fashion &amp; Luxury by A Certain Je Ne Sais Quoi About Fashion &#38; Mobile &#124; postfashionism</title>
		<link>http://postfashionism.com/2012/hackathon-mobile-fashion/#comment-1697</link>
		<dc:creator>A Certain Je Ne Sais Quoi About Fashion &#38; Mobile &#124; postfashionism</dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://postfashionism.com/?p=9433#comment-1697</guid>
		<description>[...] applications for smartphones and tablets are a highly underserved market in the fashion industry considering how fast mobile device penetration and usage is growing. For [...]</description>
		<content:encoded><![CDATA[<p>[...] applications for smartphones and tablets are a highly underserved market in the fashion industry considering how fast mobile device penetration and usage is growing. For [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics for Brands And Bloggers 101: Driving Change by Analytics for Brands And Bloggers 101: Testing &#124; postfashionism</title>
		<link>http://postfashionism.com/2012/analytics-101-part-3/#comment-1684</link>
		<dc:creator>Analytics for Brands And Bloggers 101: Testing &#124; postfashionism</dc:creator>
		<pubDate>Thu, 02 Feb 2012 20:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://postfashionism.com/?p=9534#comment-1684</guid>
		<description>[...] 4 in a series of guides about Site Analytics Part 1 (Why Metrics) &#124; Part 2 (Making Insights) &#124; Part 3 (Driving Change) &#124; Part 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 in a series of guides about Site Analytics Part 1 (Why Metrics) | Part 2 (Making Insights) | Part 3 (Driving Change) | Part 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics for Brands And Bloggers 101: Making Insights by Analytics for Brands And Bloggers 101: Testing &#124; postfashionism</title>
		<link>http://postfashionism.com/2012/analytics-101-part-2/#comment-1683</link>
		<dc:creator>Analytics for Brands And Bloggers 101: Testing &#124; postfashionism</dc:creator>
		<pubDate>Thu, 02 Feb 2012 20:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://postfashionism.com/?p=9516#comment-1683</guid>
		<description>[...] is Part 4 in a series of guides about Site Analytics Part 1 (Why Metrics) &#124; Part 2 (Making Insights) &#124; Part 3 (Driving Change) &#124; Part 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] is Part 4 in a series of guides about Site Analytics Part 1 (Why Metrics) | Part 2 (Making Insights) | Part 3 (Driving Change) | Part 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics for Brands And Bloggers 101: Testing by Analytics for Brands And Bloggers 101: Why Metrics? &#124; postfashionism</title>
		<link>http://postfashionism.com/2012/analytics-101-part-4/#comment-1682</link>
		<dc:creator>Analytics for Brands And Bloggers 101: Why Metrics? &#124; postfashionism</dc:creator>
		<pubDate>Thu, 02 Feb 2012 20:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://postfashionism.com/?p=9555#comment-1682</guid>
		<description>[...] This is Part 1 in a series of guides about Site Analytics Part 1 (Why Metrics) &#124; Part 2 (Making Insights) &#124; Part 3 (Driving Change) &#124; Part 4 (Testing) [...]</description>
		<content:encoded><![CDATA[<p>[...] This is Part 1 in a series of guides about Site Analytics Part 1 (Why Metrics) | Part 2 (Making Insights) | Part 3 (Driving Change) | Part 4 (Testing) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics for Brands And Bloggers 101: Testing by Analytics for Brands And Bloggers 101: Driving Change &#124; postfashionism</title>
		<link>http://postfashionism.com/2012/analytics-101-part-4/#comment-1681</link>
		<dc:creator>Analytics for Brands And Bloggers 101: Driving Change &#124; postfashionism</dc:creator>
		<pubDate>Thu, 02 Feb 2012 20:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://postfashionism.com/?p=9555#comment-1681</guid>
		<description>[...] This is Part 3 in a series of guides about Site Analytics Part 1 (Why Metrics) &#124; Part 2 (Making Insights) &#124; Part 3 (Driving Change) &#124; Part 4 (Testing) [...]</description>
		<content:encoded><![CDATA[<p>[...] This is Part 3 in a series of guides about Site Analytics Part 1 (Why Metrics) | Part 2 (Making Insights) | Part 3 (Driving Change) | Part 4 (Testing) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics for Brands And Bloggers 101: Why Metrics? by Analytics for Brands And Bloggers 101: Testing &#124; postfashionism</title>
		<link>http://postfashionism.com/2012/analytics-101-part-1/#comment-1680</link>
		<dc:creator>Analytics for Brands And Bloggers 101: Testing &#124; postfashionism</dc:creator>
		<pubDate>Thu, 02 Feb 2012 20:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://postfashionism.com/?p=9445#comment-1680</guid>
		<description>[...] is Part 4 in a series of guides about Site Analytics Part 1 (Why Metrics) &#124; Part 2 (Making Insights) &#124; Part 3 (Driving Change) &#124; Part 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] is Part 4 in a series of guides about Site Analytics Part 1 (Why Metrics) | Part 2 (Making Insights) | Part 3 (Driving Change) | Part 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics for Brands And Bloggers 101: Driving Change by Analytics for Brands And Bloggers 101: Why Metrics? &#124; postfashionism</title>
		<link>http://postfashionism.com/2012/analytics-101-part-3/#comment-1679</link>
		<dc:creator>Analytics for Brands And Bloggers 101: Why Metrics? &#124; postfashionism</dc:creator>
		<pubDate>Thu, 02 Feb 2012 19:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://postfashionism.com/?p=9534#comment-1679</guid>
		<description>[...] Part 1 in a series of guides about Site Analytics Part 1 (Why Metrics) &#124; Part 2 (Making Insights) &#124; Part 3 (Driving Change) &#124; Part 4 (Testing &amp; [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1 in a series of guides about Site Analytics Part 1 (Why Metrics) | Part 2 (Making Insights) | Part 3 (Driving Change) | Part 4 (Testing &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics for Brands And Bloggers 101: Making Insights by Analytics for Brands And Bloggers 101: Driving Change &#124; postfashionism</title>
		<link>http://postfashionism.com/2012/analytics-101-part-2/#comment-1677</link>
		<dc:creator>Analytics for Brands And Bloggers 101: Driving Change &#124; postfashionism</dc:creator>
		<pubDate>Wed, 01 Feb 2012 06:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://postfashionism.com/?p=9516#comment-1677</guid>
		<description>[...] is Part 3 in a series of guides about Site Analytics Part 1 (Why Metrics) &#124; Part 2 (Making Insights) &#124; Part 3 (Driving Change) &#124; Part 4 (Testing &amp; [...]</description>
		<content:encoded><![CDATA[<p>[...] is Part 3 in a series of guides about Site Analytics Part 1 (Why Metrics) | Part 2 (Making Insights) | Part 3 (Driving Change) | Part 4 (Testing &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics for Brands And Bloggers 101: Driving Change by Analytics for Brands And Bloggers 101: Making Insights &#124; postfashionism</title>
		<link>http://postfashionism.com/2012/analytics-101-part-3/#comment-1676</link>
		<dc:creator>Analytics for Brands And Bloggers 101: Making Insights &#124; postfashionism</dc:creator>
		<pubDate>Wed, 01 Feb 2012 06:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://postfashionism.com/?p=9534#comment-1676</guid>
		<description>[...] 2 in a series of guides about Site Analytics Part 1 (Why Metrics) &#124; Part 2 (Making Insights) &#124; Part 3 (Driving Change) &#124; Part 4 (Testing &amp; [...]</description>
		<content:encoded><![CDATA[<p>[...] 2 in a series of guides about Site Analytics Part 1 (Why Metrics) | Part 2 (Making Insights) | Part 3 (Driving Change) | Part 4 (Testing &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics for Brands And Bloggers 101: Why Metrics? by Analytics for Brands And Bloggers 101: Driving Change &#124; postfashionism</title>
		<link>http://postfashionism.com/2012/analytics-101-part-1/#comment-1675</link>
		<dc:creator>Analytics for Brands And Bloggers 101: Driving Change &#124; postfashionism</dc:creator>
		<pubDate>Wed, 01 Feb 2012 06:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://postfashionism.com/?p=9445#comment-1675</guid>
		<description>[...] is Part 3 in a series of guides about Site Analytics Part 1 (Why Metrics) &#124; Part 2 (Making Insights) &#124; Part 3 (Driving Change) &#124; Part 4 (Testing &amp; [...]</description>
		<content:encoded><![CDATA[<p>[...] is Part 3 in a series of guides about Site Analytics Part 1 (Why Metrics) | Part 2 (Making Insights) | Part 3 (Driving Change) | Part 4 (Testing &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics for Brands And Bloggers 101: Making Insights by Analytics for Brands And Bloggers 101: Why Metrics? &#124; postfashionism</title>
		<link>http://postfashionism.com/2012/analytics-101-part-2/#comment-1674</link>
		<dc:creator>Analytics for Brands And Bloggers 101: Why Metrics? &#124; postfashionism</dc:creator>
		<pubDate>Tue, 31 Jan 2012 21:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://postfashionism.com/?p=9516#comment-1674</guid>
		<description>[...] is Part 1 in a series of guides about Site Analytics Part 1 (Why Metrics) &#124; Part 2 (Making Insights) &#124; Part 3 (Driving Change) &#124; Part 4 (Testing &amp; [...]</description>
		<content:encoded><![CDATA[<p>[...] is Part 1 in a series of guides about Site Analytics Part 1 (Why Metrics) | Part 2 (Making Insights) | Part 3 (Driving Change) | Part 4 (Testing &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics for Brands And Bloggers 101: Why Metrics? by Analytics for Brands And Bloggers 101: Making Insights? &#124; postfashionism</title>
		<link>http://postfashionism.com/2012/analytics-101-part-1/#comment-1672</link>
		<dc:creator>Analytics for Brands And Bloggers 101: Making Insights? &#124; postfashionism</dc:creator>
		<pubDate>Tue, 31 Jan 2012 08:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://postfashionism.com/?p=9445#comment-1672</guid>
		<description>[...] is Part 2 in a series of guides about Site Analytics Part 1 (Why Metrics) &#124; Part 2 (Making Insights) &#124; Part 3 (Driving Change) &#124; Part 4 (Testing &amp; [...]</description>
		<content:encoded><![CDATA[<p>[...] is Part 2 in a series of guides about Site Analytics Part 1 (Why Metrics) | Part 2 (Making Insights) | Part 3 (Driving Change) | Part 4 (Testing &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Trends &amp; Ideas for the Fashion World In 2012 by Personal Style Lookbook// Another Look from California &#171; The Fashion Brewery</title>
		<link>http://postfashionism.com/2012/top-10-trends-ideas-for-the-fashion-world-in-2012/#comment-1642</link>
		<dc:creator>Personal Style Lookbook// Another Look from California &#171; The Fashion Brewery</dc:creator>
		<pubDate>Sat, 14 Jan 2012 19:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://postfashionism.com/?p=9406#comment-1642</guid>
		<description>[...] TOP 10 TRENDS &amp; IDEAS FOR THE FASHION WORLD IN 2012     Tweet [...]</description>
		<content:encoded><![CDATA[<p>[...] TOP 10 TRENDS &amp; IDEAS FOR THE FASHION WORLD IN 2012     Tweet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chatting with CFO, Micaela le Divelec Lemmi, about Gucci&#8217;s Future by Personal Style Lookbook// Another Look from California &#171; The Fashion Brewery</title>
		<link>http://postfashionism.com/2012/gucci-in-2012/#comment-1641</link>
		<dc:creator>Personal Style Lookbook// Another Look from California &#171; The Fashion Brewery</dc:creator>
		<pubDate>Sat, 14 Jan 2012 16:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://postfashionism.com/?p=7938#comment-1641</guid>
		<description>[...] CHATTING WITH CFO, MICAELA LE DIVELEC LEMMI, ABOUT GUCCI’S FUTURE [...]</description>
		<content:encoded><![CDATA[<p>[...] CHATTING WITH CFO, MICAELA LE DIVELEC LEMMI, ABOUT GUCCI’S FUTURE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vera Wang to Shift Market Focus: From High Fashion to Mass Market by Top 10 Trends &#38; Ideas for the Fashion World In 2012 &#124; postfashionism</title>
		<link>http://postfashionism.com/2012/vera-wang-to-mass-market/#comment-1637</link>
		<dc:creator>Top 10 Trends &#38; Ideas for the Fashion World In 2012 &#124; postfashionism</dc:creator>
		<pubDate>Wed, 11 Jan 2012 14:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://postfashionism.com/?p=9367#comment-1637</guid>
		<description>[...] High-End Designers Move Downmarket As Vera Wang announced her decision last week to completely reposition her brand and focus more on the upper-middle tier [...]</description>
		<content:encoded><![CDATA[<p>[...] High-End Designers Move Downmarket As Vera Wang announced her decision last week to completely reposition her brand and focus more on the upper-middle tier [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chatting with CFO, Micaela le Divelec Lemmi, about Gucci&#8217;s Future by Dorian Dargan</title>
		<link>http://postfashionism.com/2012/gucci-in-2012/#comment-1561</link>
		<dc:creator>Dorian Dargan</dc:creator>
		<pubDate>Wed, 25 May 2011 21:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://postfashionism.com/?p=7938#comment-1561</guid>
		<description>nice job Tony... I&#039;m proud of you man! Looking forward to this summer :)


- Dorian</description>
		<content:encoded><![CDATA[<p>nice job Tony&#8230; I&#8217;m proud of you man! Looking forward to this summer <img src='http://postfashionism.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>- Dorian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the Value of Brand: How Labels Can Improve Your Professional Standing by Dana Greco</title>
		<link>http://postfashionism.com/2012/on-the-value-of-brand/#comment-1532</link>
		<dc:creator>Dana Greco</dc:creator>
		<pubDate>Wed, 20 Apr 2011 19:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://postfashionism.com/?p=7786#comment-1532</guid>
		<description>I agree with your thesis, but till a certain point.
I&#039;m sure it helps to dress for success, but if you are way too well dressed in an insustry that doesn&#039;t care much about looks you may go wrong. For example. I&#039;m afraid that if I go too well dressed to work (like wearing always the latest trend) they will think I&#039;m a fashion victim and put more effort in my looks than in my actual work.. I mean, being a woman, I don&#039;t want everyone to think I&#039;m a shallow airhead. I&#039;ll be the new in the office this summer, so till I demonstrate that I can handle both things and excel at them I think it will be better to stick to sth safe and classic.</description>
		<content:encoded><![CDATA[<p>I agree with your thesis, but till a certain point.<br />
I&#8217;m sure it helps to dress for success, but if you are way too well dressed in an insustry that doesn&#8217;t care much about looks you may go wrong. For example. I&#8217;m afraid that if I go too well dressed to work (like wearing always the latest trend) they will think I&#8217;m a fashion victim and put more effort in my looks than in my actual work.. I mean, being a woman, I don&#8217;t want everyone to think I&#8217;m a shallow airhead. I&#8217;ll be the new in the office this summer, so till I demonstrate that I can handle both things and excel at them I think it will be better to stick to sth safe and classic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the Value of Brand: How Labels Can Improve Your Professional Standing by Cynthia</title>
		<link>http://postfashionism.com/2012/on-the-value-of-brand/#comment-1529</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Tue, 12 Apr 2011 15:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://postfashionism.com/?p=7786#comment-1529</guid>
		<description>I find this topic fascinating, and firmly believe that how you are dressed whether it be designer clothing, or simply very elegant clothing will 100% alter how others perceive you. Now how do I get in on this FW clothing sponsorship? </description>
		<content:encoded><![CDATA[<p>I find this topic fascinating, and firmly believe that how you are dressed whether it be designer clothing, or simply very elegant clothing will 100% alter how others perceive you. Now how do I get in on this FW clothing sponsorship?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the Value of Brand: How Labels Can Improve Your Professional Standing by Lee Oliveira</title>
		<link>http://postfashionism.com/2012/on-the-value-of-brand/#comment-1528</link>
		<dc:creator>Lee Oliveira</dc:creator>
		<pubDate>Mon, 11 Apr 2011 17:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://postfashionism.com/?p=7786#comment-1528</guid>
		<description>When I was an area manager for the fashion house I use to work for, dress meant everything when it came to interviewing people. You will definitely climb that corporate ladder faster if you wore designer labels. Unfortunately my wallet and credit card don&#039;t have the same opinion as you and I....haha. I don&#039;t thing wearing more expenisive make up from my sponsor will make me go places as I don&#039;t wear it ....yet. lol</description>
		<content:encoded><![CDATA[<p>When I was an area manager for the fashion house I use to work for, dress meant everything when it came to interviewing people. You will definitely climb that corporate ladder faster if you wore designer labels. Unfortunately my wallet and credit card don&#8217;t have the same opinion as you and I&#8230;.haha. I don&#8217;t thing wearing more expenisive make up from my sponsor will make me go places as I don&#8217;t wear it &#8230;.yet. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the Value of Brand: How Labels Can Improve Your Professional Standing by StyleSizzle</title>
		<link>http://postfashionism.com/2012/on-the-value-of-brand/#comment-1527</link>
		<dc:creator>StyleSizzle</dc:creator>
		<pubDate>Mon, 11 Apr 2011 16:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://postfashionism.com/?p=7786#comment-1527</guid>
		<description>Totally agree! P.S. Those Prada boots are fab</description>
		<content:encoded><![CDATA[<p>Totally agree! P.S. Those Prada boots are fab</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/8 queries in 0.020 seconds using disk: basic
Object Caching 448/454 objects using disk: basic

Served from: postfashionism.com @ 2012-02-23 01:45:48 -->
